18,986ft.² industrial Unit B in North Paris. 1 dock door. Extensive office finishes, many production areas and warehouse in rear section. Immediate Occupancy available. 12,931sf to 46,879sf available. (id:13843)
| MLS # | 40827872 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | Re/Max Twin City Realty Inc | Ed Doucet |
| SQ Feet | 18,986 |
|---|---|
| Story(s) | 1 |
| Zoning | M2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L3K4 |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $10 low | high Med: $564,800 sqft: 18,986 low | high Med: 2,199 $ / sqft: $0 low | high Med: $257 On site: 136 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L3K4 |
| Community Name | 2105 Fair Grounds |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $10 low | high Med: $564,800 sqft: 18,986 low | high Med: 2,199 $ / sqft: $0 low | high Med: $257 On site: 136 low | high Med: 54 | |