Bright And Airy Office Space At Don Mills And Eglinton. Near Shops Of Don Mills, T.T.C., DVP, 401, and the new Don Valley Station on the Eglinton LRT line. Store-Front Type Private Direct Entry. 8 Designated Parking Spaces, Plus 15 Common Visitor Parking Spots. Suitable for many uses, in addition to office use: Artist Studio, Performing Arts Studio, Laboratory, Production Studio, Wholesaling Use. Full List Available. Rental rate is Gross plus Utilities (collected monthly at a rate of $2.50 per square foot per annum, and reconciled at the end of each year). (id:374)
| MLS # | C13146090 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | HOMELIFE CLASSIC REALTY INC. | A J HINCER |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,472 |
| Zoning | E L |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 20 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C2H4 |
| Listing VS Median (in M3C2H4) | |
Price: $23 low | high Med: $23 sqft: 3,472 low | high Med: 3,472 $ / sqft: $0 low | high Med: $0 On site: 138 low | high Med: 138 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C2H4 |
| Listing VS Median (in M3C2H4) | |
Price: $23 low | high Med: $23 sqft: 3,472 low | high Med: 3,472 $ / sqft: $0 low | high Med: $0 On site: 138 low | high Med: 138 | |