***1 year free base rent-Tenant pays TMI only during the 1st.year-After the 1st.year: $12.00 per sq.ft.+TMI***Spacious Commercial Unit on the 4th.floor offers approx. 6543sq.ft. in Professional Office Building*** Central Mississauga***Great Location Close to Major Highways*** (id:13843)
| MLS # | W13103564 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | ASHLEY, C., REALTY INC. | JANA BERAN |
| SQ Feet | 6,543 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 16.5 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Dixie) |
| Postal Code | L4Y4H9 |
| Listing VS Median (in L4Y4H9) | |
Price: $1 low | high Med: $7 sqft: 6,543 low | high Med: 4,140 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Dixie) |
| Postal Code | L4Y4H9 |
| Listing VS Median (in L4Y4H9) | |
Price: $1 low | high Med: $7 sqft: 6,543 low | high Med: 4,140 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 117.5 | |