Newly built luxury freehold, 5 Bedrooms + Den, 2500+ sqft house, 370sqft Roof Terrace, 100sqft Covered Balcony Walkout from Kitchen Floor, large basement space. Tall 9' Ceilings on 1st and 2nd floor. Corner lot feels like a semi-detach house with plenty of natural light. Hardwood floor throughout, Wide premium lot has opportunity to expand path way. Large open concept floorplan. One large in-law suite on first floor can be used as an office or bedroom. Many upgrades: upgraded cabinetry and doors, all hardwood flooring throughout, kitchen granite counter and island, kitchen backsplash & undermounting lighting, pot lights, balcony BBQ gas line. One of the largest rooftop terrace, in the subdivision, to enjoy family gathering or relaxation after work. High demand area, walking distance to the Stouffville Hospital and the new Cornell Community Centre: library, swimming pool, pickleball, badminton, basketball, many activities for children and adults. Measurements may not be exact, best to see layout and view this nice home. Close to Hwy 407. Everything is new. (id:13843)
| MLS # | N12928384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 190 |
| Listing Provided By | RIGHT AT HOME REALTY | VICTOR WU |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2227 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Markham (Cornell) |
| Postal Code | L6B1R3 |
| Listing VS Median (in L6B1R3) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $500 low | high Med: $500 On site: 190 low | high Med: 190 | |
| Province | ON |
|---|---|
| City | Markham (Cornell) |
| Postal Code | L6B1R3 |
| Listing VS Median (in L6B1R3) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $500 low | high Med: $500 On site: 190 low | high Med: 190 | |