50 Seats Richmond restaurant (id:13843)
MLS# | C8060011 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 251 |
Listing Provided By | Sunstar Realty Ltd. | Michael Yang |
SQ Feet | 1,500 |
---|---|
Zoning | CD |
State | BC |
---|---|
City | Richmond |
Zip Code | V6X1A7 |
Listing VS Median (in V6X1A7) | |
Price: $298,000 low | high Med: $298,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $199 low | high Med: $199 On Site: 251 low | high Med: 251.000000 |