ESCAPE THE CITY TO BEAUTIFUL COTTAGE COUNTRY! Here is your chance to build your dream home or cottage on .75 acre in Carling/Bayview Subdivision, 101' X 338', Year round municipal road w/ deeded access to Private Bayview Beaches/Boat access on Georgian Bay, Nearby Hydro, Just a short walk to the beach & to launch your boat, Bayview Subdivision gives you the potential for A SHARED DOCK ON GEORGIAN BAY! ACCESS TO 6 PRIVATE BEACHES! BOAT LAUNCH! LIVE, LOVE, INVEST IN THE NORTH! (id:13843)
| MLS # | X13576240 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | HOLLY CASCANETTE |
| Zoning | BR1 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size, Level |
|---|
| Utilities | Electricity, Cable, Wireless |
|---|
| Tax Annual Amount | 223.3 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $189,900 low | high Med: $893,000 On site: 79 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Carling |
| Postal Code | P0G1G0 |
| Listing VS Median (in P0G1G0) | |
Price: $189,900 low | high Med: $893,000 On site: 79 low | high Med: 20 | |