MOVE IN TOMORROW FULLY FURNISHED! Beautiful Waterfront Property in Big Bay Point! Over 1/2 acre with unobstructed views of Lake Simcoe from almost every angle of the property. Owner will sell as a Turn Key Property so just pack the Car and Enjoy this summer on the Water or rent it out and make $$. Pie shaped Lot will allow for a much Larger Home, or enjoy the existing 4 season residence. 85 feet of Sandy Beach Area. 73 ft of direct Water front. Enjoy the large Dock with a T-head Seating Area for entertaining. This property has a lot to offer including the 4 season Home with Great Room and a cozy fireplace, Large Deck for entertaining. Bbq with Gas Hook up. Double Car Detached Garage and a shed to store the water Toys. Very few properties in Big Bay Point that have lots like this. Book a private showing today! Come see the potential this property has to offer! This Property and Lot size must been seen to be appreciate. Close to Friday Harbour to enjoy their fine Restaurants and shopping. (id:13843)
| MLS # | N12857748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | RIGHT AT HOME REALTY | SHAWNA TOOLE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Water Front | Yes |
| Property View | View of water, Direct Water View, |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water purifier |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 9700 |
|---|
| Province | ON |
|---|---|
| City | Innisfil |
| Postal Code | L9S2V8 |
| Listing VS Median (in L9S2V8) | |
Price: $2,495,000 low | high Med: $2,247,450 sqft: 1,100 low | high Med: 900 $ / sqft: $2,268 low | high Med: $2,563 On site: 212 low | high Med: 185.5 | |
| Province | ON |
|---|---|
| City | Innisfil |
| Postal Code | L9S2V8 |
| Listing VS Median (in L9S2V8) | |
Price: $2,495,000 low | high Med: $2,247,450 sqft: 1,100 low | high Med: 900 $ / sqft: $2,268 low | high Med: $2,563 On site: 212 low | high Med: 185.5 | |