A Building That Works As Hard As You Do.Coveted TM zoning. Substantial 7,577 sq ft lot. Endless flexibility.This mixed-use gem delivers main floor and basement commercial space plus a spacious 2-bedroom suite upstairs, with a large sunny deck - ideal for the owner-operator, the investor, or both. Large paved lot handles parking with ease. Own it. Live in it. Lease it. All of the above. Make your move. (id:13843)
| MLS # | X13087844 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 151 |
| Listing Provided By | THE AGENCY OTTAWA | Alisa Bolotina |
| SQ Feet | 7,578 |
|---|---|
| Zoning | TM |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Parking Total | 8 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 15530 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1Z7V8 |
| Listing VS Median (in K1Z7V8) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 7,578 low | high Med: 7,578 $ / sqft: $198 low | high Med: $198 On site: 151 low | high Med: 151 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1Z7V8 |
| Listing VS Median (in K1Z7V8) | |
Price: $1,498,000 low | high Med: $1,498,000 sqft: 7,578 low | high Med: 7,578 $ / sqft: $198 low | high Med: $198 On site: 151 low | high Med: 151 | |