TWO 3-BR COTTAGES FOR ONE. Less than 10 minutes by boat from local marinas to this unique property with 2 self contained cottages overlooking North Bay of Honey Harbour on Georgian Bay, Muskoka. The first cottage has 3 bedrooms, a washroom and a kitchen. The deck spans the front of the cottage, wraps around the side and overlooks the dock where you will enjoy deep water swimming. The living room features a wood-burning airtight stove and awesome views, and is separated from the eat-in kitchen by a breakfast bar. The pine-needle pathway behind the cottage leads to the second cottage, which features 3 more bedrooms, a kitchen and washroom as well as a washer and dryer. The screened porch spans the entire front of the cttage and overlooks the shallow sandy swimming area. At the shoreline, there used to be a dock, which could be replaced. The living area of the classic Georgian Bay style cottage has a high ceiling in the open centre along with a full kitchen, 2pc washroom and a laundry/shower room. Don't miss this opportunity to own two cottages! (id:13843)
| MLS # | X12883992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | Royal LePage In Touch Realty | MICHAEL BELSEY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Zoning | SR1 |
| Water Front | Yes |
| Property View | Lake view, View, View of water, Dir |
| Cooling | None |
|---|---|
| Heating | Wood, Other |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Rocky, Sloping |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Septic System |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 3104 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Georgian Bay (Baxter) |
| Postal Code | P0E1E0 |
| Listing VS Median (in P0E1E0) | |
Price: $649,000 low | high Med: $999,999 sqft: 700 low | high Med: 1,100 $ / sqft: $927 low | high Med: $909 On site: 205 low | high Med: 89 | |
| Province | ON |
|---|---|
| City | Georgian Bay (Baxter) |
| Postal Code | P0E1E0 |
| Listing VS Median (in P0E1E0) | |
Price: $649,000 low | high Med: $999,999 sqft: 700 low | high Med: 1,100 $ / sqft: $927 low | high Med: $909 On site: 205 low | high Med: 89 | |