Popular North Richmond location near IKEA,. This 2,458 sf unit faces Cambie Street, offering excellent business exposure and easy highway access. 869 sf 2nd floor office space and 1,589 sf (22.22 sf width x 71.5 sf depth) main floor area. Approx. 720 sf warehouse area with 18' clear ceiling height and a 10' x 12' rear grade-loading overhead door. 670 sf front showroom area. Two 2-pc washrooms. IB1 zoning. Includes 3 parking stalls plus loading bay access. (id:13843)
| MLS # | C8078816 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $389 |
| Status | Active |
| Year | 1989 |
| Days On Site | 141 |
| Listing Provided By | RE/MAX Westcoast | Patsy Hui |
| SQ Feet | 2,458 |
|---|---|
| Zoning | IB1 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 11828.45 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6V2H1 |
| Listing VS Median (in V6V2H1) | |
Price: $1,180,000 low | high Med: $1,180,000 sqft: 2,458 low | high Med: 2,458 $ / sqft: $480 low | high Med: $480 On site: 141 low | high Med: 141 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6V2H1 |
| Listing VS Median (in V6V2H1) | |
Price: $1,180,000 low | high Med: $1,180,000 sqft: 2,458 low | high Med: 2,458 $ / sqft: $480 low | high Med: $480 On site: 141 low | high Med: 141 | |