Welcome to #3207 at Water Street by The Park. Located in The Eli, T2, this three-bedroom + den residence is elevated Okanagan living just steps from the lake, yacht club, and City Park. A spacious and contemporary 1408 sq ft interior is complemented by an expansive 505 sq ft wrap-around deck offering stunning lake and park views from the 32nd floor, for seamless indoor/outdoor living. Superior-quality finishes including integrated, stainless steel Fulgor Milano appliances, marbled porcelain tile, premium vinyl plank flooring, and thoughtfully curated details throughout. Impress your guests and enhance your lifestyle with access to 42,000 sq ft of resort-style amenities designed for all year enjoyment. Over 23 thoughtfully designed spaces created for daily use, including a fitness centre overlooking the lake, yoga studio to find your flow and rejuvenating sauna & steam rooms for an "at home" spa experience. Perfect your swing on the golf simulator or sharpen your short game on the professionally designed putting greens. From booking a private screening in the theatre to enjoying a game of pool, indulging in a wine tasting, or keeping little ones entertained in the vibrant playroom-every experience is just an elevator ride away. An exceptional opportunity for anyone seeking the finest in luxury condominium living in Kelowna's signature address. Room measurements are approx. Images are for illustration only. (id:374)
| MLS # | 10379023 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $131 |
| Status | Active |
| Year | 2025 |
| Days On Site | 207 |
| Listing Provided By | Sutton Centre Realty | Emily Coates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Oven - Built-In, See remarks |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Lot Features | See remarks, Central island, Two Balconies |
| Parking Features | Parkade, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y1J9 |
| Listing VS Median (in V1Y1J9) | |
Price: $1,456,999 low | high Med: $790,000 sqft: 1,408 low | high Med: 749 $ / sqft: $1,035 low | high Med: $1,037 On site: 207 low | high Med: 143.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y1J9 |
| Listing VS Median (in V1Y1J9) | |
Price: $1,456,999 low | high Med: $790,000 sqft: 1,408 low | high Med: 749 $ / sqft: $1,035 low | high Med: $1,037 On site: 207 low | high Med: 143.5 | |