Welcome to this nicely appointed 4 bedroom home located in sought after Aurora Highlands. This beautiful home has been well maintained, has striking curb appeal with exterior soffit lighting & extensive landscaping. The home offers a functional spacious floor plan with the main floor featuring a generous sized living room, Formal dining room & a cozy family room with fireplace overlooked by a modern updated kitchen that steps out to a completely private backyard oasis with salt water pool & waterfall, oversized gazebo, large deck with retractable awning perfect for summer fun or evening relaxation. Rich dark laminate floors run thru-out the main level, smooth ceiling's, dimmable pot lights thru-out main & 2nd floor. The oversized primary bedroom offers double closets & a new 3 piece ensuite complimented by a skylight, while all 3 secondary bedrooms are generously sized. The fully finished basement is open concept offering a theatre/games room with dimmable pot lights, B/I speakers & a cozy fireplace. For the car/motorcycle enthusiast there is the 2 car garage with ample storage & a separate workshop with steel roof, hydro, rough in for woodstove & front and rear doors. This home truly has it all, close to public & catholic schools, parks, walking trails, shopping & easy access to hwy 400 & 404. (id:374)
| MLS # | N12890520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 201 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | NATALIE BONNELL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Freezer, Humidifier, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Conservation/green belt |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5905 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Aurora (Aurora Highlands) |
| Postal Code | L4G6N1 |
| Listing VS Median (in L4G6N1) | |
Price: $1,380,000 low | high Med: $691,040 sqft: 2,000 low | high Med: 2,000 $ / sqft: $690 low | high Med: $346 On site: 201 low | high Med: 183.5 | |
| Province | ON |
|---|---|
| City | Aurora (Aurora Highlands) |
| Postal Code | L4G6N1 |
| Listing VS Median (in L4G6N1) | |
Price: $1,380,000 low | high Med: $691,040 sqft: 2,000 low | high Med: 2,000 $ / sqft: $690 low | high Med: $346 On site: 201 low | high Med: 183.5 | |