Developer Alert!! Ready to go development opportunity, perfect location in GRANDVIEW HEIGHTS South Surrey! Wide frontage with multiple rezoning potentials. About 18000 sqft private lot with a 2100 sqft home. 3 bdrms, 2 baths, partially updates. Steps away from Grandview Secondary, Pacific Heights Elementary, Aquatic Center, Grandview Corners, shopping mall. (id:374)
| MLS # | R3098723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 206 |
| Listing Provided By | Macdonald Realty (Surrey/152) | Elaine Zhou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,184 |
| Garage | 5 |
| Basement | Y |
| Acreage | 0.41 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 8182.13 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0B2 |
| Listing VS Median (in V3Z0B2) | |
Price: $2,680,000 low | high Med: $2,680,000 sqft: 2,184 low | high Med: 2,184 $ / sqft: $1,227 low | high Med: $1,227 On site: 206 low | high Med: 206 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0B2 |
| Listing VS Median (in V3Z0B2) | |
Price: $2,680,000 low | high Med: $2,680,000 sqft: 2,184 low | high Med: 2,184 $ / sqft: $1,227 low | high Med: $1,227 On site: 206 low | high Med: 206 | |