Upper office unit with open space and 3 private offices. Well maintained building located on a main thoroughfare with ample parking & close to highway access. Low TMI monthly cost. This second floor unit is bright and open with many windows throughout. Looking for an office space for your business that's reasonably priced, alongside long term successful businesses? You found a great opportunity! (id:374)
| MLS # | 40823096 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Re/Max Twin City Realty Inc | Jill Plant |
| SQ Feet | 1,055 |
|---|---|
| Story(s) | 1 |
| Zoning | C9 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S6P8 |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $1,150 low | high Med: $449,900 sqft: 1,055 low | high Med: 1,168 $ / sqft: $1 low | high Med: $426 On site: 149 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3S6P8 |
| Community Name | 2045 East Ward |
| Listing VS Median (in 2045 East Ward) | |
Price: $1,150 low | high Med: $449,900 sqft: 1,055 low | high Med: 1,168 $ / sqft: $1 low | high Med: $426 On site: 149 low | high Med: 22 | |