. (id:13843)
MLS# | C8053632 |
---|---|
Listing Type | For Sale |
Strata Fees | $513 |
Status | Active |
Year | 1993 |
Days On Site | 612 |
Listing Provided By | Homeland Realty | Angelina Lin |
SQ Feet | 280 |
---|---|
Zoning | CA |
Acreage | 0.01 |
Province | BC |
---|---|
City | Richmond |
Postal Code | V6X3L7 |
Listing VS Median (In V6X3L7) | |
Price: $299,000 low | high Med: $293,500 SqFt: 280 low | high Med: 311 $ / SqFt: $1,068 low | high Med: $956 On site: 612 low | high Med: 468.000000 |