Situated in a great Stayner location, this attractive 3-bedroom, 1.5-bath home offers great curb appeal and a practical layout for everyday living. Hardwood flooring runs throughout the main level, with updated laminate flooring in the bedrooms. The attached 2-car garage leads directly into a convenient mudroom, making it easy to keep the home organized year-round. The finished basement provides additional space to unwind, complete with a gas fireplace for added warmth and comfort. Outside, the backyard features a large shed for storage, and the Generac generator adds peace of mind during power outages. A well-rounded home in a desirable setting. Many upgrades have been completed, including an updated breaker panel, Roof (2020), A/C (2025), GENERAC (2025), Stainless Appliances (2025), Upstairs Laminate Flooring, Trim, Doors (2020), Windows (2014) (id:374)
| MLS # | S12879146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | RE/MAX Four Seasons Realty Limited | EVAN WEEL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 3353 |
|---|
| Province | ON |
|---|---|
| City | Clearview (Stayner) |
| Postal Code | L0M1S0 |
| Listing VS Median (in L0M1S0) | |
Price: $639,000 low | high Med: $759,450 sqft: 1,100 low | high Med: 1,500 $ / sqft: $581 low | high Med: $506 On site: 205 low | high Med: 63.5 | |
| Province | ON |
|---|---|
| City | Clearview (Stayner) |
| Postal Code | L0M1S0 |
| Listing VS Median (in L0M1S0) | |
Price: $639,000 low | high Med: $759,450 sqft: 1,100 low | high Med: 1,500 $ / sqft: $581 low | high Med: $506 On site: 205 low | high Med: 63.5 | |