Discover the comfort and charm of this 3-bedroom, 1-bath home in Aroostook, offering a welcoming layout and convenient main-level living. Located just a short drive from Perth-Andover and Grand Falls, this property places you near everyday amenities while still enjoying the ease of small-community living. Step inside through the spacious mudroomideal for kicking off boots and storing seasonal gear. The main floor features a bright primary bedroom, along with the practicality of main-floor laundry. The living spaces feel warm and inviting, perfect for those who appreciate a home with character and room to grow. A highlight of the property is the large deck, designed for outdoor entertaining and relaxed evenings with family and friends. The detached 2-car garage adds excellent storage or workspace options, making it a great fit for hobbyists or anyone needing extra room. If youre looking for a home that offers comfort, functionality, and plenty of space to make your own, this property is well worth a look. (id:13843)
| MLS # | NB130109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 325 |
| Listing Provided By | Keller Williams Capital Realty - Woodstock Branch | Jameson Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.42 |
| Golf Course | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Golf course/parkland, Balcony/Deck/Patio |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|
| Sewer | Septic System, Septic Field |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1285.78 |
|---|
| Province | NB |
|---|---|
| City | Aroostook |
| Postal Code | E7H2Z7 |
| Listing VS Median (in E7H2Z7) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $145 low | high Med: $145 On site: 325 low | high Med: 325 | |
| Province | NB |
|---|---|
| City | Aroostook |
| Postal Code | E7H2Z7 |
| Listing VS Median (in E7H2Z7) | |
Price: $205,000 low | high Med: $205,000 sqft: 1,416 low | high Med: 1,416 $ / sqft: $145 low | high Med: $145 On site: 325 low | high Med: 325 | |