Located in the heart of the Sackville business district, this large retail and residential complex features two spacious commercial spaces and six residential units. One space has a long term, established tenant with a new lease, and the other space is an operating Bar with well over 100 seats they just sign a new 5 year lease. Large parking lot with additional overflow parking available if needed. The building has had new siding and roofing in the past few years. The residential portion consists of two 4 bedroom (2 bath) suites, two 3 bedroom (2 bath) suites, one 2 bedroom 1 bath, and a bachelor suite. There is a large storage building on the property. This price also includes an additional lot directly facing onto bridge Street, along side of this property. The lot was previously approved for a commercial and residential building. Call your REALTOR® for more information (id:13843)
| MLS # | NB139406 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Royal LePage Atlantic | Hubert LeBlanc |
| SQ Feet | 22,500 |
|---|---|
| Units | 8 |
| Acreage | 1.55 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony/Deck/Patio |
|---|---|
| Foundation Details | Slab |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 31066.81 |
|---|
| Province | NB |
|---|---|
| City | Sackville |
| Postal Code | E4L3N5 |
| Listing VS Median (in E4L3N5) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 22,500 low | high Med: 22,500 $ / sqft: $84 low | high Med: $84 On site: 125 low | high Med: 125 | |
| Province | NB |
|---|---|
| City | Sackville |
| Postal Code | E4L3N5 |
| Listing VS Median (in E4L3N5) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 22,500 low | high Med: 22,500 $ / sqft: $84 low | high Med: $84 On site: 125 low | high Med: 125 | |