Unique opportunity to own 48 acres with two homes. The one home is a 3 bedroom, 2 bath Royal home approximately 10 years old. It is connected to the original home by a breezeway. The original home was built in 1976 and with some renovations could be a rental unit with 2 separate units, one upper and one in the lower level. Upper unit has 2 bedrooms, a good sized living room with a cathedral ceiling and 4 pc bath. The lower unit needs to be renovated.The acreage consists of mostly cedar trees with some hardwood near the back of the property. Also at the back of the property is a small pond in a cleared space. With 48 acres of land, the possibilities are endless-hobby farm, recreational paradise, nature lover"s retreat, or simply a private escape from everyday life.Despite the seclusion, the property is in a great locarion, close to Saugeen Beach, Hepworth ( Tim Horton's), Wiarton, and approximately 20 minutes to Owen Sound.A quiet, private property offering lots of space to enjoy plus an opportunity for additional income. (id:374)
| MLS # | X12864868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 208 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | MARY SPRAGGE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Sloping, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4683 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1P0 |
| Listing VS Median (in N0H1P0) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $375 low | high Med: $375 On site: 208 low | high Med: 208 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H1P0 |
| Listing VS Median (in N0H1P0) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $375 low | high Med: $375 On site: 208 low | high Med: 208 | |