Discover the perfect four-season retreat on the shores of Chandos Lake in West Bay! This west-facing, three-bedroom, one-bathroom cottage offers stunning open lake views, making it an ideal getaway for relaxation and adventure. It is a unique design with each bedroom in a separate corner of the building. Outside there is a large deck with amazing lake views and a nice walkway from the deck to the new dock. The BBQ is connected to the main propane supply tank so that you have plenty of fuel without moving tanks around. Designed for year-round comfort, the property features an automatic cutover 20KW propane-fueled generator, ensuring seamless power supply in all conditions. Whether you're taking in breathtaking sunsets, enjoying water activities, or cozying up indoors, this lakeside gem delivers tranquility and convenience in one beautiful package. (id:13843)
| MLS # | X12915050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | RE/MAX COUNTRY CLASSICS LTD. | CLARK BREULS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Zoning | SR |
| Water Front | Yes |
| Property View | View of water, Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Propane |
| Appliances | Furniture, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size, Level |
|---|---|
| Foundation Details | Block, Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 3694.3 |
|---|
| Province | ON |
|---|---|
| City | North Kawartha |
| Postal Code | K0L1A0 |
| Listing VS Median (in K0L1A0) | |
Price: $999,000 low | high Med: $875,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $908 low | high Med: $795 On site: 194 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | North Kawartha |
| Postal Code | K0L1A0 |
| Listing VS Median (in K0L1A0) | |
Price: $999,000 low | high Med: $875,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $908 low | high Med: $795 On site: 194 low | high Med: 32 | |