Lakefront living at a price that won't break the bank! This generously sized 2 bedroom 2 bathroom home offers open concept living that takes advantage of the incredible lake view and water access. Upstairs you'll find a private principal bedroom with ensuite and walk-in closet. Additionally there is multi-use bonus space. Head outside and there is an attached carport as well as an extra-long (24x26) heated garage that also has a greenhouse. RV hook ups (full) and space for boat storage ensure that your guests will be able to visit comfortably. This is a First Nations lease currently at $7,500. The water in this bay is slightly deeper which allows for excellent swimming and boat moorage...sometimes at the dock if the water is high enough. Swim from May through October then, when winter conditions allow, put on your skates! For the owners, this property has enabled the family to enjoy more than 2 decades of legacy memories. These listing photos are from their last summer. Properties at Louis Estates rarely come on market so don't let this one slip through your fingers...Just in time to have Okanagan lake shore for the summer. Book a viewing soon!! (id:13843)
| MLS # | 10381071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 187 |
| Listing Provided By | Coldwell Banker Executives Realty | Steve Onsorge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Lake view, Mountain view |
| Heating | Electric, See remarks |
|---|---|
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Jacuzzi bath-tub |
| Parking Features | Detached Garage, Oversize, Heated Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Septic tank |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H2A6 |
| Listing VS Median (in V1H2A6) | |
Price: $587,700 low | high Med: $587,700 sqft: 1,850 low | high Med: 1,850 $ / sqft: $318 low | high Med: $318 On site: 187 low | high Med: 187 | |
| Province | BC |
|---|---|
| City | Vernon |
| Postal Code | V1H2A6 |
| Listing VS Median (in V1H2A6) | |
Price: $587,700 low | high Med: $587,700 sqft: 1,850 low | high Med: 1,850 $ / sqft: $318 low | high Med: $318 On site: 187 low | high Med: 187 | |