*** MAKE MONEY HERE ! *** 7.1% RETURN ON INVESTMENT *** 4- RENTAL UNITS Established before- 2009 *** 4- SEPARATE ENTRANCES *** 4-SEPARATE ELECTRIC METERS *** TENANTS Pay ALMOST ALL UTILITIES except WATER *** Live in one unit and Rent out 3 others. SEMI-DETACHED -1 OWNERSHIP -***POSSIBILITY OF SEVERENCE INTO 2-PROPERTIES to achieve its FULL POTENTIAL VALUE *** (id:13843)
| MLS # | X12896050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 200 |
| Listing Provided By | Loyalist Realty Inc. | Roy Brett |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential R4 |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5718 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P4R2 |
| Listing VS Median (in K8P4R2) | |
Price: $960,000 low | high Med: $960,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $480 low | high Med: $480 On site: 200 low | high Med: 200 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P4R2 |
| Listing VS Median (in K8P4R2) | |
Price: $960,000 low | high Med: $960,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $480 low | high Med: $480 On site: 200 low | high Med: 200 | |