** The Perfect Location ** Whether You Are A Builder Looking For Your Next Project Or A Homeowner Looking To Build Your Dream Home. Prime Serviced Lot, Building Permit & Drawings Available. Situated In A Thriving Community. Walking Distance To All Amenities. Development Charges In Addition. (id:13843)
| MLS # | N13618406 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | INTERCITY REALTY INC. | LOU GROSSI |
| SQ Feet | 4,962 |
|---|---|
| Zoning | R2 |
| Fireplace Yes / No | No |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3554.45 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges) |
| Postal Code | L4C1C7 |
| Listing VS Median (in L4C1C7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 4,962 low | high Med: 4,962 $ / sqft: $242 low | high Med: $242 On site: 67 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Oak Ridges) |
| Postal Code | L4C1C7 |
| Listing VS Median (in L4C1C7) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 4,962 low | high Med: 4,962 $ / sqft: $242 low | high Med: $242 On site: 67 low | high Med: 67 | |