Click brochure link for more details. Country Charm Meets Practical Acreage Living. Welcome to your own slice of rural paradise on this beautifully set 4-acre property just one mile from pavement-offering the perfect balance of peaceful country living with easy access year-round. At the heart of the property sits a charming 3-bedroom, 2-bath character farmhouse, full of warmth and personality. Recent upgrades add modern comfort while preserving its rustic appeal, including a new roof, a newly renovated kitchen, and a fully finished basement that provides extra living, recreation, or workspace. Outside, the property is thoughtfully laid out for hobby farmers, equestrians, or anyone needing space to work and play. You'll find a chicken coop ready for your flock, a heated shop with an attached riding arena-ideal for year-round projects or training-and a single-car garage for added storage and convenience. Whether you're dreaming of farm-style living, running a home-based business, or simply enjoying wide-open space, this acreage offers endless possibilities in a location that's both private and accessible. (id:13843)
| MLS # | A2280903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1944 |
| Days On Site | 254 |
| Listing Provided By | Honestdoor Inc. | Michelle Plach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,133 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 1 |
| Acreage | 4.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Construction Materials | Wood frame |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, RV |
|---|
| Sewer | Septic Field |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 1606 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Rural Lacombe County |
| Postal Code | T0M0X0 |
| Listing VS Median (in T0M0X0) | |
Price: $445,000 low | high Med: $557,000 sqft: 1,133 low | high Med: 4,306 $ / sqft: $393 low | high Med: $205 On site: 254 low | high Med: 471.5 | |
| Province | AB |
|---|---|
| City | Rural Lacombe County |
| Postal Code | T0M0X0 |
| Listing VS Median (in T0M0X0) | |
Price: $445,000 low | high Med: $557,000 sqft: 1,133 low | high Med: 4,306 $ / sqft: $393 low | high Med: $205 On site: 254 low | high Med: 471.5 | |