Fraser Valley's Residential Community of the Year. Multi-Family Home Builder of the Year. At Cedarbrook, its about creating a place where families can truly thrive. With 10foot ceilings and expansive windows that fill your home with natural light and everyday warmth, these thoughtfully designed duplexes offer space to grow and gather. This home features a fenced backyard backing directly onto private park space-so kids can play freely while you relax just steps away. Enjoy open-concept living perfect for family dinners, homework at the kitchen island, and hosting loved ones. No GST/PTT. All within a vibrant master-planned community with parks, trails, year-round events, and breathtaking Chilliwack mountain views. Contact 604-793-8579 to book your private viewing. (id:13843)
| MLS # | R3104254 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2026 |
| Days On Site | 190 |
| Listing Provided By | Homelife Advantage Realty Ltd. | Alaina Pastro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Basement | Y |
| Story(s) | 3 |
| Property View | Mountain view |
| Heating | Heat Pump, Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|
| Tax Annual Amount | 2600 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R6G7 |
| Listing VS Median (in V2R6G7) | |
Price: $869,900 low | high Med: $664,900 sqft: 2,306 low | high Med: 1,666 $ / sqft: $377 low | high Med: $399 On site: 190 low | high Med: 143 | |
| Province | BC |
|---|---|
| City | Chilliwack |
| Postal Code | V2R6G7 |
| Listing VS Median (in V2R6G7) | |
Price: $869,900 low | high Med: $664,900 sqft: 2,306 low | high Med: 1,666 $ / sqft: $377 low | high Med: $399 On site: 190 low | high Med: 143 | |