A beautifully updated residence, centrally located within an easy stroll to Queen's University, Kingston's major hospitals and downtown amenities. This beautifully renovated 6 bedroom, 2 full bath house is turnkey and ready for new investors or Queen's parents who will appreciate the new flooring and stylish kitchen, newer windows and furnace and beautiful bathrooms. Freshly painted and ready for immediate occupancy! Deep back yard offers 4 paved parking spots as well as outside sitting areas. Rented until April 30th 2027. $950 per room. Tenants pay all utilities. (id:13843)
| MLS # | X13436872 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | KELLY KENNEDY |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR5 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4450 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3Z7 |
| Listing VS Median (in K7L3Z7) | |
Price: $770,000 low | high Med: $770,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $700 low | high Med: $700 On site: 113 low | high Med: 113 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L3Z7 |
| Listing VS Median (in K7L3Z7) | |
Price: $770,000 low | high Med: $770,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $700 low | high Med: $700 On site: 113 low | high Med: 113 | |