Incredible opportunity to own approximately 70 acres of land close to the shore of Lake Erie, what a beautiful place to build your future. Featuring about 40 acres of farmable land, a fully powered out building ( about 58ft x 12ft in size with 100 amp panel box), a drilled well and underground hydro (about 5 years old). Bring your imagination! The vendor will consider holding a mortgage with 20% down at a rate of 6%. Zoned A1. Being sold under power of sale. Being sold as is, where is, with no representations or warranties of any kind by brokerage, broker or seller. (id:13843)
| MLS # | X13548752 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | OLIVER & ASSOCIATES SARAH OLIVER REAL ESTATE BROKERAGE | PETE RAMSAY |
| Zoning | A1 |
|---|---|
| Property View | View |
| Heating | Other |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Partially cleared |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Electricity, Electricity Connected |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3176 |
|---|
| Province | ON |
|---|---|
| City | Bayham |
| Postal Code | N0J1T0 |
| Listing VS Median (in N0J1T0) | |
Price: $649,900 low | high Med: $695,000 On site: 86 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Bayham |
| Postal Code | N0J1T0 |
| Listing VS Median (in N0J1T0) | |
Price: $649,900 low | high Med: $695,000 On site: 86 low | high Med: 18 | |