Welcome to an exceptional newly built waterfront estate on Lake Muskoka, offering approx. 7,500 sq ft of luxurious living space on 4.8 acres with 306 ft of pristine frontage. This 7+2 bed, 7 bath home showcases outstanding craftsmanship, high-end finishes, and thoughtful design throughout. A dramatic granite rock cut entry leads to this private retreat with expansive lake views and breathtaking sunsets. The property features a two-story boathouse with cupola, natural sandy walk-in shoreline, and deep water off the dock. The main level boasts a stunning great room with full-height granite fireplace and floor-to-ceiling windows. The gourmet kitchen is equipped with premium appliances, custom finishes, and a built-in coffee bar. The dining area features bi-fold doors opening to a lakeside deck and Muskoka room with gas fireplace and automatic screens. The main floor primary suite offers a spa-like ensuite and beautiful lake views. The upper level includes a second primary suite, additional bedrooms, and a private office. The finished lower level is ideal for entertaining with a walkout to the patio and spa, spacious rec room, pool table, wet bar, wine room, and home theatre. Professionally landscaped grounds include flagstone pathways, lakeside fire pit, and multiple outdoor living areas. Additional features include a 2-car garage, home automation system, 20-zone sound system, security system, and outdoor lighting. Prepared site and permit available for future garage and sports court. A rare opportunity to own a luxury new build on Lake Muskoka. (id:13843)
| MLS # | X12920258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 192 |
| Listing Provided By | Sotheby's International Realty Canada | DAVID BEMMANN |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,000 |
| Garage | 14 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | WR5 |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Hot Tub, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Security system, Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Flat site, Dry, Sauna |
| Foundation Details | Insulated Concrete Forms |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Electricity, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 22297.76 |
|---|
| Province | ON |
|---|---|
| City | Muskoka Lakes (Wood (Muskoka Lak |
| Postal Code | P0C1M0 |
| Listing VS Median (in P0C1M0) | |
Price: $13,450,000 low | high Med: $1,274,000 sqft: 5,000 low | high Med: 2,250 $ / sqft: $2,690 low | high Med: $633 On site: 192 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Muskoka Lakes (Wood (Muskoka Lak |
| Postal Code | P0C1M0 |
| Listing VS Median (in P0C1M0) | |
Price: $13,450,000 low | high Med: $1,274,000 sqft: 5,000 low | high Med: 2,250 $ / sqft: $2,690 low | high Med: $633 On site: 192 low | high Med: 34 | |