Experience the perfect blend of tranquility and convenience in this stunning 5-bedroom, 4-bathroom bungalow. Nestled in a prestigious enclave bordering the lush Stratford Kinlock Park, this residence offers an unparalleled lifestyle surrounded by nature and high-caliber neighbors. The Main Level Designed with an airy, open-concept flow, the main floor features soaring high ceilings and elegant architectural curves. Three spacious bedrooms and two full baths are bathed in natural light through expansive windows. The seamless transition from the Dining area to the balcony invites you to soak in panoramic vistas of the park?s rolling greenery. A bright, fully finished walkout basement serves as a secondary sanctuary. Featuring two additional bedrooms, two full bathrooms, and a full second kitchen, this level opens directly to the outdoors, offering unobstructed views and a serene atmosphere. Just minutes from pristine beaches, championship golf courses, top-tier schools, and vibrant shopping hubs. Whether you are looking for a sophisticated family home or a savvy investment with mortgage-helper potential, this property delivers on every front. (id:374)
| MLS # | 202601726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 247 |
| Listing Provided By | ROYAL LEPAGE PRINCE EDWARD REALTY | Eva Clow |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,775 |
| Acreage | 0.36 |
| Cooling | Air exchanger |
|---|---|
| Heating | Electric, Radiator, Wall Mounted Heat Pump |
| Appliances | Washer, Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway, Level |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4830 |
|---|---|
| Tax Year | 2025 |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B0E5 |
| Listing VS Median (in C1B0E5) | |
Price: $598,000 low | high Med: $598,000 sqft: 2,775 low | high Med: 2,775 $ / sqft: $215 low | high Med: $215 On site: 247 low | high Med: 247 | |
| Province | PE |
|---|---|
| City | Stratford |
| Postal Code | C1B0E5 |
| Listing VS Median (in C1B0E5) | |
Price: $598,000 low | high Med: $598,000 sqft: 2,775 low | high Med: 2,775 $ / sqft: $215 low | high Med: $215 On site: 247 low | high Med: 247 | |