Welcome to easy, low-maintenance living in one of Lethbridge's most desirable central locations. These brand-new condominium units offer exceptional square footage, modern finishes, and the convenience of a lock-and-leave lifestyle-all within walking distance of downtown, shopping, restaurants, schools, transit, and the scenic coulee walking paths.Designed with flexibility in mind, this unit features 3 bedrooms and 2.5 bathrooms, including two spacious bedrooms upstairs and a versatile main-floor bedroom that's perfect as a home office, guest room, or additional living space.The bright, open-concept main floor offers comfortable living and dining areas, creating the perfect space for entertaining or relaxing at home. Step outside onto your front porch and enjoy your morning coffee while taking in the character and charm of this established neighbourhood.Built to today's modern construction standards with attractive, maintenance-free exteriors, these homes provide the perfect balance of comfort, convenience, and peace of mind. Whether you're purchasing your first home, downsizing, or looking for a fantastic investment, this is an opportunity you won't want to miss. (id:374)
| MLS # | A2290376 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 214 |
| Listing Provided By | RE/MAX REAL ESTATE - LETHBRIDGE | SHAUNA GRUNINGER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,739 |
| Story(s) | 2 |
| Zoning | DC |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Parking |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Parking Pad, Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4000 |
|---|---|
| Tax Lot | 8 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J2E8 |
| Community Name | London Road |
| Listing VS Median (in London Road) | |
Price: $419,900 low | high Med: $394,450 sqft: 1,739 low | high Med: 1,254 $ / sqft: $241 low | high Med: $326 On site: 214 low | high Med: 124.5 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J2E8 |
| Community Name | London Road |
| Listing VS Median (in London Road) | |
Price: $419,900 low | high Med: $394,450 sqft: 1,739 low | high Med: 1,254 $ / sqft: $241 low | high Med: $326 On site: 214 low | high Med: 124.5 | |