Welcome to 56 Second Avenue, Digby NS. This well maintained, move in ready bungalow sits in the heart of Digby - walking distance to town amenities (schools, hospital, grocery store, hardware store, banks, restaurants, the waterfront and more!) The main floor of this home has a spacious open concept living area, as well as a newly updated bathroom, and two bedrooms. In the basement you will find the rec room which features a wood stove (installed 2020 & new chimney 2024), a spare room: great for an office or den and the large laundry room which is also a half bath. The outside of this home has a private deck (18x10), a paved wrap around driveway & large shed 16x16 (with a 12x7 addition added in 2025). Move in ready and awaiting its new owners. Book your viewing today! (id:13843)
| MLS # | 202605913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 186 |
| Listing Provided By | RE/MAX Banner Real Estate | Jamie Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Stove, Electric, Wood, Ductless |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Digby |
| Postal Code | B0V1A0 |
| Listing VS Median (in B0V1A0) | |
Price: $375,000 low | high Med: $383,450 sqft: 1,470 low | high Med: 1,778 $ / sqft: $255 low | high Med: $259 On site: 186 low | high Med: 99.5 | |
| Province | NS |
|---|---|
| City | Digby |
| Postal Code | B0V1A0 |
| Listing VS Median (in B0V1A0) | |
Price: $375,000 low | high Med: $383,450 sqft: 1,470 low | high Med: 1,778 $ / sqft: $255 low | high Med: $259 On site: 186 low | high Med: 99.5 | |