Live & Work the Dream on the Shores of LOTW...A destination location with unlimited potential - situated on approx. 3.92 acres with 361 ft. of water frontage where sunrises inspire & sunsets steal the show! Currently operating as a seasonal licensed restaurant/bar, 2 rental cabins, 3 trailer sites with hook-ups, 2+ bedroom year-round home, insulated, heated garage, extensive decks, docks, & ample parking for your guests to arrive by land or water! Road & Boat access. Many other permitted uses available. (id:13843)
| MLS # | X13511096 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Shelley Torrie Home and Cottage Realty | SHELLEY TORRIE |
| Basement | Y |
|---|---|
| Zoning | General Commercial |
| Water Front | Yes |
| Cooling | Fully air conditioned |
|---|---|
| Heating | No heat, Other |
| Fireplace Yes / No | No |
| Utilities | Telephone, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3428.57 |
|---|
| Province | ON |
|---|---|
| City | Sioux Narrows-Nestor Falls (TB-5 |
| Postal Code | P0X1N0 |
| Listing VS Median (in P0X1N0) | |
Price: $750,000 low | high Med: $1,750,000 On site: 129 low | high Med: 133.5 | |
| Province | ON |
|---|---|
| City | Sioux Narrows-Nestor Falls (TB-5 |
| Postal Code | P0X1N0 |
| Listing VS Median (in P0X1N0) | |
Price: $750,000 low | high Med: $1,750,000 On site: 129 low | high Med: 133.5 | |