Located in the heart of New Denver, just moments from Slocan Lake, walking trails, local shops, restaurants, and everyday amenities, this 2024-built townhouse offers comfortable, low-maintenance living in one of the Kootenays' most picturesque villages. Designed with efficiency in mind, this 1-bedroom, 1-bathroom home was built to Step 4 of the BC Energy Step Code and features a bright, single-level floor plan with vaulted ceilings, large windows, mountain views, and quality finishes throughout. A heat pump provides efficient year-round heating and cooling, while central vacuum adds everyday convenience. For added peace of mind, the strata includes a professionally maintained backup generator to help keep essential services running during power outages. Ideal for those looking to simplify without sacrificing comfort, the functional layout is well suited to full-time living, a lock-and-leave lifestyle, or a home base for exploring the Kootenays. Enjoy the convenience of walking to the lake, parks, cafés, shops, and community services, with hiking, biking, paddling, skiing, and countless outdoor adventures all within easy reach. (id:13843)
| MLS # | 10373185 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $500 |
| Status | Active |
| Year | 2024 |
| Days On Site | 253 |
| Listing Provided By | Fair Realty (Kaslo) | Emily Early |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 580 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Mountain view |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Hood Fan, Washer/Dryer Stack-Up, Water Heater - Electric |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Accessibility Features | Accessible Entrance |
| Roof | Asphalt shingle, Unknown |
| Parking Total | 1 |
|---|
| Utilities | Water, Sewer, Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic tank |
| Water Source | Municipal water |
| Tax Annual Amount | 1235 |
|---|
| Province | BC |
|---|---|
| City | New Denver |
| Postal Code | V0G1S0 |
| Listing VS Median (in V0G1S0) | |
Price: $320,000 low | high Med: $569,000 sqft: 580 low | high Med: 2,002 $ / sqft: $552 low | high Med: $284 On site: 253 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | New Denver |
| Postal Code | V0G1S0 |
| Listing VS Median (in V0G1S0) | |
Price: $320,000 low | high Med: $569,000 sqft: 580 low | high Med: 2,002 $ / sqft: $552 low | high Med: $284 On site: 253 low | high Med: 7 | |