Prime Second Floor Office Location. Varying Sizes. Close To Transit And Highways. Very Reasonable Rates. Open Concept Ready For You To Customize (id:13843)
MLS# | 40606011 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 215 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC | Aaron Cryderman |
SQ Feet | 4,622 |
---|---|
Story(s) | 1 |
Zoning | COMMERCIAL |
State | ON |
---|---|
City | Mississauga |
Zip Code | L5N5R3 |
Community Name | 0050 Meadowvale Business Park |
Listing VS Median (in 0050 Meadowvale Business Park) | |
SqFt: 4,622 low | high Med: 2,493 On Site: 215 low | high Med: 215.000000 |