Prime Deer Lake w/mountain view, 6 bedrooms, 5 bathrooms, high ceilings, granite counters, hardwood floors, crown moulding, radiant heat, top quality. Master ensuite w/steam shower. Basement has 2 bedroom suite, central location, close to schools, Highgate & Metrotown. (id:13843)
| MLS # | R3101682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 200 |
| Listing Provided By | Interlink Realty | Yan Qing (Amy) Sun |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,286 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.13 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | All, Central Vacuum, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 8272.05 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3V6 |
| Listing VS Median (in V5H3V6) | |
Price: $2,288,000 low | high Med: $2,288,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $696 low | high Med: $696 On site: 200 low | high Med: 200 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3V6 |
| Listing VS Median (in V5H3V6) | |
Price: $2,288,000 low | high Med: $2,288,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $696 low | high Med: $696 On site: 200 low | high Med: 200 | |