Welcome to Orchard Hill I - where comfort meets convenience in the heart of Rutland. This beautifully updated 1,182 sqft, 2 bedroom, 2 bathroom condo showcases upgraded flooring and fresh paint throughout, creating a modern, move-in-ready feel. The open concept living space flows effortlessly from kitchen to living room, perfect for entertaining or relaxing. Enjoy year-round use of the enclosed sunroom plus the ease of full size in unit laundry, further features include a fully secure underground parking stall and private storage locker. This unit checks all the boxes for all types of buyers whether your downsizing, a first time buyer, or investors do not miss this opportunity. Photos are virtually staged* (id:13843)
| MLS # | 10373652 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $379 |
| Status | Active |
| Year | 1992 |
| Days On Site | 254 |
| Listing Provided By | Oakwyn Realty Okanagan-Letnick Estates | Harjot Chahal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,182 |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Parking Features | Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1992.74 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7J7 |
| Listing VS Median (in V1X7J7) | |
Price: $415,000 low | high Med: $399,000 sqft: 1,182 low | high Med: 1,066 $ / sqft: $351 low | high Med: $374 On site: 254 low | high Med: 33 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7J7 |
| Listing VS Median (in V1X7J7) | |
Price: $415,000 low | high Med: $399,000 sqft: 1,182 low | high Med: 1,066 $ / sqft: $351 low | high Med: $374 On site: 254 low | high Med: 33 | |