This property is part of a LAND ASSEMBLY. 6,463 square ft (44' x 147') lot with a 7 bed/4 bath family home (4,000 sq ft) & 2 kitchens. Located in this PRIME, CENTRAL location between Granville Avenue and Blundell Road. Large, fenced yard with West views and lots of exterior parking on concrete driveway plus 2-car garage. Close to shopping, great schools, parks, bus transit linking to Canada Line SkyTrain, 10 min drive to YVR airport & 10 min drive to Steveston's famous waterfront community. This property has recently been rezoned to RSM/L. (id:13843)
| MLS # | R3075288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 275 |
| Listing Provided By | RE/MAX Westcoast | Davina Tang |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,991 |
| Garage | 6 |
| Acreage | 0.15 |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 5716.78 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C3L7 |
| Listing VS Median (in V7C3L7) | |
Price: $2,585,000 low | high Med: $2,389,600 sqft: 3,991 low | high Med: 2,518 $ / sqft: $648 low | high Med: $963 On site: 275 low | high Med: 260.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C3L7 |
| Listing VS Median (in V7C3L7) | |
Price: $2,585,000 low | high Med: $2,389,600 sqft: 3,991 low | high Med: 2,518 $ / sqft: $648 low | high Med: $963 On site: 275 low | high Med: 260.5 | |