A unique opportunity to combine country living with supplementary income. Set on approximately 1.77 acres, this versatile property offers a spacious residence, oversized garage and a separate commercial building that is now leased for $1,800 per month plus utilities, providing $21,600 in annual gross rental income. The commercial building is independently serviced with separate electrical, water and septic systems, with the tenant responsible for their own utilities. Enjoy the property as your home while the commercial component helps offset ownership costs. Looking ahead, the separate building may also provide exciting possibilities for a future owner-operated business, subject to the existing tenancy, zoning and permitted uses. Ideally located on London Road with excellent exposure and convenient access to Clinton, Exeter, Seaforth and surrounding communities. A rare combination of home, land, income and future flexibility. (id:13843)
| MLS # | X13100846 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | PERRY CASKANETTE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Zoning | AG3-7 |
| Acreage | 1.77 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 15 |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7006 |
|---|
| Province | ON |
|---|---|
| City | Huron East (Tuckersmith) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,195,000 low | high Med: $507,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $598 low | high Med: $462 On site: 150 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | Huron East (Tuckersmith) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,195,000 low | high Med: $507,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $598 low | high Med: $462 On site: 150 low | high Med: 75 | |