Welcome to Elmwood Drive! This brand new 2-bedroom, 2-bathroom bungalow offers over 1,500 sq. ft. of thoughtfully designed living space. Featuring beautiful hardwood floors, quartz countertops, a spacious 2-car garage, and convenient main-floor laundry, this home blends style with functionality. Enjoy well-proportioned rooms and a bright, inviting great roomperfect for entertaining. The unfinished basement provides ample storage and endless potential for additional finished living space. Located in a desirable family-friendly neighbourhood in Hampton, close to all amenities, this home also comes with a home warranty for added peace of mind. With so much to offer, this stunning new build could be exactly what youve been searching for to call home! (id:13843)
| MLS # | NB136252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 187 |
| Listing Provided By | Royal LePage Atlantic | Tim Somerville |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,506 |
| Basement | Y |
| Acreage | 0.18 |
| Cooling | None |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Level lot |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Drilled Well, Well |
| Tax Annual Amount | 753 |
|---|
| Province | NB |
|---|---|
| City | Hampton |
| Postal Code | E5N0P9 |
| Listing VS Median (in E5N0P9) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,506 low | high Med: 1,506 $ / sqft: $385 low | high Med: $385 On site: 187 low | high Med: 187 | |
| Province | NB |
|---|---|
| City | Hampton |
| Postal Code | E5N0P9 |
| Listing VS Median (in E5N0P9) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,506 low | high Med: 1,506 $ / sqft: $385 low | high Med: $385 On site: 187 low | high Med: 187 | |