Investment or Development Opportunity! Legal duplex on a 40 x 100 lot situated at the top end of Marier Ave, just 1.5 blocks away from Beechwood Avenue! Each unit has 2 bed, 1 full bath, Kitchen and combined Living/dining areas. Unit 1 has access to basement with tons of additional storage. Unit 1 tenant vacating at end of June- ideal opportunity for investors to find their own tenant or to live in one unit and rent the other. Ample parking for both tenants and a detached garage for extra storage. Taxes per Geowarehouse. Sold under power of sale. Sold As-Is, Where Is. Seller does not warranty any aspects of property, including but not limited to: sizes, taxes or condition. Minimum 24 hrs notice for all showings. (id:13843)
| MLS # | X13222174 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | SOLID ROCK REALTY | Gina Rose Cristello |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4283 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1L5S2 |
| Listing VS Median (in K1L5S2) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $427 low | high Med: $427 On site: 124 low | high Med: 124 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1L5S2 |
| Listing VS Median (in K1L5S2) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $427 low | high Med: $427 On site: 124 low | high Med: 124 | |