Welcome to Union Park! This 2 bed/2 bath plus DEN offers over 1,000 sq. ft! Open floor plan with light sand-coloured laminate floors, white cabinets, stainless steel appliances, quartz counters & large island with seating. Spacious master & ensuite with double vanity & glass enclosed shower. Main bathroom offers soaker tub, beautiful vanity with quartz counters adjacent to laundry room. Covered balcony with view of the courtyard & garden. Enjoy the outdoor pool, extra large entertaining room, community garden, music room, dog bath, gym, exercise room, playground, move room, guest suite and so much more! 2 parking. 2 Pets. Rentals allowed. Walk to Willoughby Town Centre, restaurants and amenities. Walk to Yorkson Creek Middle School, Willoughby Elementary & Yorkson Dog Park. (id:13843)
| MLS # | R3098377 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $552 |
| Status | Active |
| Year | 2021 |
| Days On Site | 206 |
| Listing Provided By | Royal LePage - Wolstencroft | Michelle Carlsen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Pool | Yes |
| Story(s) | 6 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | No Smoking Home |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2300 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y4J3 |
| Listing VS Median (in V2Y4J3) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,023 low | high Med: 1,023 $ / sqft: $626 low | high Med: $626 On site: 206 low | high Med: 206 | |
| Province | BC |
|---|---|
| City | Langley |
| Postal Code | V2Y4J3 |
| Listing VS Median (in V2Y4J3) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,023 low | high Med: 1,023 $ / sqft: $626 low | high Med: $626 On site: 206 low | high Med: 206 | |