1.6 acre building lot close to Clear Lake, Davern Lake and Silver Lake. Priced appropriately-ready for your dream home. Hydro at the lot line. (id:13843)
Mls | 1416950 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 46 |
Listing Provided By | RE/MAX FRONTLINE REALTY | PAUL GORDON |
Basement | Y |
---|---|
Zoning | Vacant Land Res |
Acreage | 1.60 |
State | ON |
---|---|
City | Maberly |
Zip Code | K0H2B0 |
Listing VS Median (in K0H2B0) | |
Price: $96,300 low | high Med: $570,000 On Site: 46 low | high Med: 159.000000 |