Prime office space located in the heart of Port Credit. This recently renovated second-level office features two spacious private offices with direct street exposure. The gross monthly rate includes utilities, with only HST extra. Enjoy the convenience of being within walking distance to Port Credit GO, transit options, shops, restaurants, the Credit River, and Lake Ontario. Easy access to the QEW and the new LRT line connecting to Port Credit GO. A fantastic location for professionals looking for a modern, well-connected workspace. **EXTRAS** Gross Monthly Rate Includes Utilities! Only Hst Extra *Many Uses Available. (id:13843)
| MLS # | W13125940 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | Royal LePage Real Estate Associates | DANI HABBAL |
| SQ Feet | 490 |
|---|---|
| Zoning | C4-55 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 400 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Port Credit) |
| Postal Code | L5G1E3 |
| Listing VS Median (in L5G1E3) | |
Price: $1,500 low | high Med: $500 sqft: 490 low | high Med: 150 $ / sqft: $3 low | high Med: $3 On site: 100 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Mississauga (Port Credit) |
| Postal Code | L5G1E3 |
| Listing VS Median (in L5G1E3) | |
Price: $1,500 low | high Med: $500 sqft: 490 low | high Med: 150 $ / sqft: $3 low | high Med: $3 On site: 100 low | high Med: 10 | |