This luxurious 1+ den (can be used as a second bedroom), 2 full bathroom suite features one of the building's most desirable split-bedroom layouts, offering exceptional privacy and functionality. The large den with double doors and a window can easily serve as a second bedroom or home office. Enjoy amazing east views, 9' ceilings, floor-to-ceiling windows, laminate flooring, and a private balcony. The modern gourmet kitchen features granite countertops, a centre island, stylish backsplash, and premium Miele appliances. Primary bedroom offers beautiful east views and a private ensuite. Includes 1 parking and 1 locker. Exceptional building amenities include an indoor pool, fitness centre, steam room and jacuzzi. Unbeatable North York location with direct underground access to Yonge & Sheppard subway lines, shopping, restaurants, LCBO, Food Basics and food court. Steps to everyday conveniences and minutes to Hwy 401/404. Urban living at its best! (id:374)
| MLS # | C13676680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $630 |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | BELLA LEE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Zoning | Residential |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Cooktop, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3330.13 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N0H3 |
| Listing VS Median (in M2N0H3) | |
Price: $488,000 low | high Med: $3,400 sqft: 600 low | high Med: 800 $ / sqft: $813 low | high Med: $4 On site: 8 low | high Med: 109 | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N0H3 |
| Listing VS Median (in M2N0H3) | |
Price: $488,000 low | high Med: $3,400 sqft: 600 low | high Med: 800 $ / sqft: $813 low | high Med: $4 On site: 8 low | high Med: 109 | |