Fully Furnished Corner Suite In The Heart Of Yorkville At The Regency. 1534 Sq Ft With A 200 Sq Ft Open Balcony Overlooking Bay & Yorkville. South East Exposure, Marble Floors Throughout. Open Concept Living & Dining With Walk-Out To Balcony. Kitchen With Marble Counters, Bar Sink And Breakfast Area. Separate Office/Study. Steam Room With Glass Walls, Double Shower System, Toto Fixtures And Soaker Tub. Sonos Speaker System And Lutron Lighting Throughout. Electric Roller Shades. Ensuite Laundry. One Underground Parking Included With Electrical Charger. Building Offers Concierge, Exercise Room, Rooftop Deck/Garden And Visitor Parking. Steps To The Finest Restaurants, Shopping And Transit In The City. (id:13843)
| MLS # | C13807756 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | BAY STREET GROUP INC. | ARTHUR ZHAO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric, Coil Fan |
| Appliances | Furniture |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5R3V7 |
| Listing VS Median (in M5R3V7) | |
Price: $6,200 low | high Med: $848,100 sqft: 1,400 low | high Med: 1,400 $ / sqft: $4 low | high Med: $606 On site: 43 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Toronto (Annex) |
| Postal Code | M5R3V7 |
| Listing VS Median (in M5R3V7) | |
Price: $6,200 low | high Med: $848,100 sqft: 1,400 low | high Med: 1,400 $ / sqft: $4 low | high Med: $606 On site: 43 low | high Med: 35 | |