New ListingCharmante propriété située dans le secteur de Sorel, idéale pour une famille! Elle offre 3 chambres à coucher, dont 2 au rez-de-chaussée. Vous serez séduit par sa belle luminosité, sa grande cuisine conviviale, son salon et ses espaces accueillants. À l'extérieur, profitez d'une cour intime bordée de haies avec une belle piscine creusée, parfaite pour les journées d'été. La propriété dispose également d'un abri d'auto et se trouve à proximité de tous les services et commodités. Une belle occasion de trouver votre prochain chez-vous! Une visite s'impose ! (id:13843)
| MLS # | 27080669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 1 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - Sorel-Tracy | Patrick Charbonneau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residential |
| Acreage | 0.16 |
| Cooling | Central heat pump |
|---|---|
| Heating | Forced air, Electricity |
| Fireplace Yes / No | No |
| Roof | Asphalt shingles |
|---|---|
| Lot Features | PVC window, Crank windows |
| Foundation Details | Block |
| Fencing | Fence, Bordered by hedges |
| Parking Features | Attached Garage, Asphalt |
|---|---|
| Parking Total | 3 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Sorel-Tracy |
| Postal Code | J3P4Y9 |
| Listing VS Median (in J3P4Y9) | |
Price: $395,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | QB |
|---|---|
| City | Sorel-Tracy |
| Postal Code | J3P4Y9 |
| Listing VS Median (in J3P4Y9) | |
Price: $395,000 low | high Med: $0 On site: 1 low | high Med: | |