New ListingN/A (id:13843)
| MLS # | W13882358 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-tenant Industrial |
| Status | Active |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | MARK CHAPMAN |
| SQ Feet | 4,010 |
|---|---|
| Zoning | E224 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6.94 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Western Business Pa |
| Postal Code | L5L5S6 |
| Listing VS Median (in L5L5S6) | |
Price: $1 low | high Med: $1 sqft: 4,010 low | high Med: 4,976 $ / sqft: $0 low | high Med: $0 | |
| Province | ON |
|---|---|
| City | Mississauga (Western Business Pa |
| Postal Code | L5L5S6 |
| Listing VS Median (in L5L5S6) | |
Price: $1 low | high Med: $1 sqft: 4,010 low | high Med: 4,976 $ / sqft: $0 low | high Med: $0 | |