Prime Yorkville Location! Bright, open-concept luxury condo in the vibrant heart of Bay & Bloor. This home features airy 9-ft ceilings and a modern kitchen equipped with a large center island. Step out onto your private balcony to enjoy bright, east-facing city views. Boasting a 98 Walk Score, you are steps to TTC subway lines, the University of Toronto, world-class shopping, dining, and cultural amenities. Building Amenities: 24-hr concierge, fully equipped gym, sauna, party room, media room, and a scenic rooftop deck. Unbeatable location, convenience, and lifestyle! (id:374)
| MLS # | C13637786 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 89 |
| Listing Provided By | RE/MAX PARTNERS REALTY INC. | RICHARD HUANG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Furniture |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Balcony |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5S3L9 |
| Listing VS Median (in M5S3L9) | |
Price: $2,480 low | high Med: $236,148 sqft: 500 low | high Med: 900 $ / sqft: $5 low | high Med: $392 On site: 89 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Toronto (Bay Street Corridor) |
| Postal Code | M5S3L9 |
| Listing VS Median (in M5S3L9) | |
Price: $2,480 low | high Med: $236,148 sqft: 500 low | high Med: 900 $ / sqft: $5 low | high Med: $392 On site: 89 low | high Med: 54 | |