New ListingPrime Food Court Location At Prestigious Emerald Park Complex in Sheppard & Yonge. One of The Busiest Food Court In North York. Spacious Commercial Kitchen In Turn-Key Condition. Directly Facing The Customer Traffic And Close To The Entrance. Direct Access to Sheppard Subway Station. Surrounding By Huge Offices And Residential Populations, With Over 200 Residential Units And 60 Office Units. TMI $3,242.66/Mo (Exhaust Hood & Grease Trap Cleaning Fee Included). Ideal For All Kinds Of Food/Take-out Business. (id:13843)
| MLS # | C13698882 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SMART SOLD REALTY | KYLE SHEN |
| SQ Feet | 700 |
|---|---|
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Oven |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3242.66 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M6 |
| Listing VS Median (in M2N5M6) | |
Price: $3,800 low | high Med: $80,900 sqft: 700 low | high Med: 534 $ / sqft: $5 low | high Med: $217 On site: 1 low | high Med: 134.5 | |
| Province | ON |
|---|---|
| City | Toronto (Lansing-Westgate) |
| Postal Code | M2N5M6 |
| Listing VS Median (in M2N5M6) | |
Price: $3,800 low | high Med: $80,900 sqft: 700 low | high Med: 534 $ / sqft: $5 low | high Med: $217 On site: 1 low | high Med: 134.5 | |